<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHUHS IT</title>
	<atom:link href="http://fhuhs.org/departments/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://fhuhs.org/departments/it</link>
	<description>FHUHS IT Department</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PSA Contest on Digital Citizenship</title>
		<link>http://fhuhs.org/departments/it/2011/12/08/psa-contest-on-digital-citizenship/</link>
		<comments>http://fhuhs.org/departments/it/2011/12/08/psa-contest-on-digital-citizenship/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:44:35 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=134</guid>
		<description><![CDATA[There is a Public Service Announcement Contest on Digital Citizenship.  Each PSA will be between 30 and 40 seconds long and prizes will be given for the top PSAs.  Below are the details on the flyer, permission form and a guide on how to create an effective PSA for downloading.  Winners PSA&#8217;s will be on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Digital Citizenship" src="http://edsome.com/wp-content/uploads/2010/05/242068_s.jpg" alt="" width="170" height="128" />There is a Public Service Announcement Contest on Digital Citizenship.  Each PSA will be between 30 and 40 seconds long and prizes will be given for the top PSAs.  Below are the details on the flyer, permission form and a guide on how to create an effective PSA for downloading.  Winners PSA&#8217;s will be on the Slater Student News, PegTV and possibly even WCAX!</p>

<p>There are also a couple of PSA examples from YouTube and some booklets on different digital citizenship topics to browse just to get you thinking about what you might want to do.  Remember, emotion and message content are the key!  Please read through the how to guide carefully.  Students are not limited to the topics in the brochures.  They may come up with other aspects of digital citizenship that they would like to do a PSA on.</p>

<p>See Mrs. Clarena Renfrow in Room 12 or at ext. 272 for more information.  For clarification on the actual laws that pertain to these topics see Sherry Prouty, School Resource Officer.</p>

<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/12/PSA-Contest-Flyer1.pdf">PSA Contest Flyer</a></p>

<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/12/How-To-Write-a-PSA-Guide.pdf">How To Write a PSA Guide</a></p>

<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/12/How-to-Get-On-The-Air.pdf">How to Get On The Air</a></p>

<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/12/Photographs-and-Video-Consent-Form2.pdf">Photographs and Video Consent Form</a></p>

<p><a href="http://www.digitalcitizenship.net/Nine_Elements.html" target="_blank">Nine Elements of Digital Citizenship</a></p>

<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/12/Internet-Safety-For-Teens.pdf">Internet Safety For Teens</a></p>

<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/12/Internet-Safety-For-Adults.pdf">Internet Safety For Adults</a></p>

<p><a title="Protecting Your Identity and Private Information" href="https://www.usaaedfoundation.org/safety/safety_520_protecting_your_identity_and_personal_information" target="_blank">Protecting Your Identity and Private Information</a></p>

<p><a title="Cybersecurity" href="https://www.usaaedfoundation.org/safety/safety_575_cybersecurity" target="_blank">Cybersecurity</a></p>

<p><a title="Social Networking" href="https://www.usaaedfoundation.org/safety/safety_576_social_networking" target="_blank">Social Networking</a></p>

<p><a title="Smoking PSA" href="http://youtu.be/vxlUCIqbD8M" target="_blank">Smoking PSA</a></p>

<p><a title="Texting While Driving PSA" href="http://www.youtube.com/watch?v=SDCPbUMRCXM" target="_blank">Texting While Driving PSA</a></p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/12/08/psa-contest-on-digital-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gapminder World &#8211; Mind the Gap!</title>
		<link>http://fhuhs.org/departments/it/2011/10/12/gapminder-world-mind-the-gap/</link>
		<comments>http://fhuhs.org/departments/it/2011/10/12/gapminder-world-mind-the-gap/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:43:58 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=129</guid>
		<description><![CDATA[The web 2.0 tool, Gapminder World, was the brainchild of Ola Rosling, Anna Rosling Rönnlund and Hans Rosling. Their mission was to create a more interesting way to view fact based statistical information about the world in which we live and view it over time using software they called Trendalyzer. Google has now acquired the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/gap.png"><img class="alignleft size-full wp-image-132" title="gap" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/gap.png" alt="" width="263" height="132" /></a>The web 2.0 tool, Gapminder World, was the brainchild of Ola Rosling, Anna Rosling Rönnlund and Hans Rosling. Their mission was to create a more interesting way to view fact based statistical information about the world in which we live and view it over time using software they called Trendalyzer. Google has now acquired the software and the developers who worked on the software initially are still hard at work creating new videos, pdf documents and flash animations to produce fascinating information on how the world has changed over time. For example, you can look at how age expectancy and income level are related while viewing the changes over a hundred years. There are plenty of tutorial videos and PDF files to show you how to do this on the teacher section of the site: <a href="http://www.gapminder.org/for-teachers/" target="_blank">Gapminder for Teachers</a>. There is even a desktop version so that you do not have to be online to use Gapminder. Gapminder has also included some teaching guides such as the one called <a href="http://www.gapminder.org/GapminderMedia/GapPDFs/GapminderTeachersGuide200years/GapminderTeachersGuide200years.pdf" target="_blank">200 Years that Changed the World</a>.</p>

<p>This site is simply filled with factual information for use with your classes. This site is not just just for math and geography teachers! All students can benefit from learning to use this site to access statistics on all kinds of information on health, wealth, HIV, human development, money, reducing childhood mortality, income distributions, marriage, employment rates and the list goes on and on. Teachers, check it out and Mind the Gap at <a href="www.gapminder.org" target="_blank">www.gapminder.org</a> today!</p>

<p><a href="http://www.gapminder.org/world/#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=t;nsl=t;se=t$wst;tts=C$ts;sp=5.59290322580644;ti=2009$zpv;v=0$inc_x;mmid=XCOORDS;iid=phAwcNAVuyj1jiMAkmq1iMg;by=ind$inc_y;mmid=YCOORDS;iid=phAwcNAVuyj2tPLxKvvnNPA;by=ind$inc_s;uniValue=8.21;iid=phAwcNAVuyj0XOoBL_n5tAQ;by=ind$inc_c;uniValue=255;gid=CATID0;by=grp$map_x;scale=log;dataMin=295;dataMax=79210$map_y;scale=lin;dataMin=19;dataMax=86$map_s;sma=49;smi=2.65$cd;bd=0$inds=" target="_blank">Tutorial Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/10/12/gapminder-world-mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popplet &#8211; Simple, Versatile Way to Present Information</title>
		<link>http://fhuhs.org/departments/it/2011/09/23/popplet-simple-versatile-way-to-present-information/</link>
		<comments>http://fhuhs.org/departments/it/2011/09/23/popplet-simple-versatile-way-to-present-information/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:16:13 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology_integration]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=125</guid>
		<description><![CDATA[Yesterday a colleague, Dave Herren, told me about Popplet. I explored the web 2.0 tool and was very impressed by its&#8217; simplicity and versatility. It can be used as a mind mapping tool, poster board, and presentation medium. It allows users to share their creations and is therefore also collaborative. You can make your popplets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/popplet.png"><img class="size-full wp-image-126 alignright" title="Popplet" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/popplet.png" alt="" width="240" height="180" /></a>Yesterday a colleague, Dave Herren, told me about Popplet. I explored the web 2.0 tool and was very impressed by its&#8217; simplicity and versatility. It can be used as a mind mapping tool, poster board, and presentation medium. It allows users to share their creations and is therefore also collaborative. You can make your popplets public or just choose who you wish to have access. You can change the colors of the bubbles and text, add Flickr pictures, YouTube videos, pictures from your computer or Facebook page, Goog<a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/adding.png"><img class="alignleft size-full wp-image-127" title="adding" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/adding.png" alt="" width="200" height="169" /></a>le Maps with a specific address, and pictures of products from Amazon.
You can add your own comments to each Popple too. Looking over the features, I also saw where you can export your Popplets to PDF or Image formats in order to print it out and even link different Popplets together.</p>

<p>Teachers we have another amazingly simple, versatile, efficient and colorful way for our students (or for ourselves) to present information. Below is a link of an example of a Popplet definitely worth looking at and getting some ideas for the classroom.   Napoleon: History <a title="Napoleon:  History" href="http://popplet.com/app/#/489.">http://popplet.com/app/#/489</a>.</p>

<p>Here is the link to the main Popplet information page where you can sign up, watch a video on how it works and get other information such as how you can get the iPad App too! This web 2.0 tool is in Beta now and I definitely recommend checking it out and introducing it to your students.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/09/23/popplet-simple-versatile-way-to-present-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Flipping for Flipboard!</title>
		<link>http://fhuhs.org/departments/it/2011/09/04/im-flipping-for-flipboard/</link>
		<comments>http://fhuhs.org/departments/it/2011/09/04/im-flipping-for-flipboard/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:29:07 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=116</guid>
		<description><![CDATA[Flipboard is a free app for the iPad and it is my favorite app of late! Flipboard allows you to take all kinds of online information from Twitter, Facebook, News, RSS feeds, Flickr, and various other sources of information and lets you read it in a magazine like format. All the pictures and links are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/ipad-screen-1.jpg"><img class="alignleft size-full wp-image-117" title="ipad-screen-1" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/09/ipad-screen-1.jpg" alt="" width="141" height="141" /></a>Flipboard is a free app for the iPad and it is my favorite app of late! Flipboard allows you to take all kinds of online information from Twitter, Facebook, News, RSS feeds, Flickr, and various other sources of information and lets you read it in a magazine like format. All the pictures and links are spread before you like an informational smorgasbord! You can check your news-feed on Facebook, or search Twitter for real-time information.</p>

<p>Teachers and students can use Flipboard as a way of creating their own personal learning networks by subscribing to the sources of information that fire their imagination. In the classroom, it can be used as a research tool for news, and articles as well as real-time information. Just imagine searching for information about a current event using Facebook and Twitter to find posts from the people who are living through the event! Students doing any kind of research can use the search feature to find topical information. The information and pictures can be emailed, or printed out. This app is really amazing! I highly recommend it for personal and school use. Here are some links to get more information!</p>

<p>A YouTube demonstration of the app:</p>

<p><a href="http://www.youtube.com/watch?v=v2vpvEDS00ohttp://www.youtube.com/watch?v=v2vpvEDS00o">http://www.youtube.com/watch?v=v2vpvEDS00ohttp://www.youtube.com/watch?v=v2vpvEDS00o</a></p>

<p>How one teacher uses it: <a href="http://appsineducation.blogspot.com/2011/02/flipboard.html">http://appsineducation.blogspot.com/2011/02/flipboard.html</a></p>

<p>More information: <a href="http://flipboard.com/">http://flipboard.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/09/04/im-flipping-for-flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHomework Gets Students Organized</title>
		<link>http://fhuhs.org/departments/it/2011/05/23/ihomework-gets-students-organized/</link>
		<comments>http://fhuhs.org/departments/it/2011/05/23/ihomework-gets-students-organized/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:37:44 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology_integration]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/2011/05/23/ihomework-gets-students-organized/</guid>
		<description><![CDATA[While I was searching around for cool &#8220;apps&#8221; the other day (this has become a hobby of mine), I came across iHomework for iPhone, iPad, or iPod Touch. After downloading and playing with it a bit, it made me want to go back to school just so I could use it for my classes! This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-112" style="border: 1px solid black; margin: 1px;" title="ihomework" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/05/ihomework.png" alt="ihomework" width="124" height="238" />While I was searching around for cool &#8220;apps&#8221; the other day (this has become a hobby of mine),  I came across iHomework for iPhone, iPad, or iPod Touch.  After downloading and playing with it a bit, it made me want to go back to school just so I could use it for my classes!  This app has it all.  No need to carry around paper and pencil to keep track of your assignments, homework, readings, and tasks.  It also allows you to enter your course schedules and teacher information for easy reference.  The app also lets you put in your assignment grades so that you can track your overall course progress.  Then it can sync all information to your computer whether it be a Mac or PC.  Students, Teachers, Parents and guardians will love this app!  Of course, not every student has an &#8220;i&#8221; device though many students do.  For the ones that do, this is an exceptional app and is rated overall as 4 out of 5 stars in the App Store.</p>

<p>When students are organized with assignments, due dates and other resources, they are more likely to do well in school.  This app will keep all the those little pieces of paper where they have written their assignments off of the floor of their locker and into a device where they can easily find the information that they need.</p>

<p>Here is an instructional video on how to use the iHomework app and you can follow them on Facebook as well.  They have a website where you can get more information.</p>

<p>If you currently use this app or are trying it now, please leave a comment and let everyone know how it has worked for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/05/23/ihomework-gets-students-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabbling with Dabbleboard</title>
		<link>http://fhuhs.org/departments/it/2011/04/26/dabbling-with-dabbleboard/</link>
		<comments>http://fhuhs.org/departments/it/2011/04/26/dabbling-with-dabbleboard/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:39:01 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=110</guid>
		<description><![CDATA[Dabbleboard is a web 2.0 collaborative tool that allows you to draw, create mind maps, brainstorm, demonstrate concepts and so much more.  This is a fantastic tool to use with your interactive whiteboard!  It is so incredibly fun and easy to use that anyone can do it!  This is a wonderful teaching and learning tool.  [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://4.bp.blogspot.com/-1fMWtlMz1kU/TbWm-bvxIOI/AAAAAAAAAOg/RkDdA8ERSV4/s1600/Dabbleboard.png"><span style="font-size: x-small;"><img src="http://4.bp.blogspot.com/-1fMWtlMz1kU/TbWm-bvxIOI/AAAAAAAAAOg/RkDdA8ERSV4/s320/Dabbleboard.png" border="0" alt="" width="182" height="320" /></span></a></div>

<div class="MsoNormal" style="line-height: normal;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Dabbleboard  is a web 2.0 collaborative tool that allows you to draw, create mind  maps, brainstorm, demonstrate concepts and so much more.  This is a  fantastic tool to use with your interactive whiteboard!  It is so  incredibly fun and easy to use that anyone can do it!  This is a  wonderful teaching and learning tool.  I can envision teachers using it  to illustrate concepts they are teaching and students using it to create  mind maps, concept maps, organizational charts, mock ups, flow charts,  diagrams, building plans, illustrations, and do demonstrations.  This  tool is different because it allows you to work collaboratively, and  draw both naturally and spontaneously as well as open a back channel on  the site at the same time for even better collaboration!</span></div>

<div class="MsoNormal" style="line-height: normal;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;">According to the Dabbleboard site, here are the top ten reasons to use Dabbleboard.

</span></div>

<div class="MsoNormal" style="line-height: normal;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Here are the Top 10 Reasons you should use Dabbleboard:</span></div>

<ol type="1">
    <li> Dabbleboard is <strong class="highlightbg">easy and fun to use</strong>.   Unlike other whiteboard applications, Dabbleboard feels as natural to   use as a marker on a whiteboard, or a pencil on a sheet of paper.</li>
    <li> Dabbleboard is <strong class="highlightbg">fast</strong>. Since you  don&#8217;t need to spend time constantly changing tools in the toolbar, you  can draw much faster.</li>
    <li> Dabbleboard is <strong class="highlightbg">flexible</strong>.  Everything you draw can be moved, resized, deleted, and replicated.</li>
    <li> Dabbleboard produces <strong class="highlightbg">pretty</strong> drawings. Okay, we admit you don&#8217;t need your whiteboard drawings to look  like works of art.</li>
    <li> Dabbleboard lets you easily <strong class="highlightbg">reuse previously-made drawings</strong>.   With drag-and-drop simplicity, you can add drawings to your personal   library, and copy something from the library to your current drawing.</li>
    <li> Dabbleboard allows <strong class="highlightbg">sharing and real-time collaboration</strong> with anyone anywhere in the world.</li>
    <li> Dabbleboard works with <strong class="highlightbg">hardware you already have</strong>,  including your favorite computer.</li>
    <li> Dabbleboard <strong class="highlightbg">works with other software</strong> you already use.</li>
    <li> Dabbleboard is <strong class="highlightbg">secure</strong>. Unless  you make your drawing public, each drawing can only be viewed by those  you&#8217;ve shared it with, and by no one else.</li>
    <li> Dabbleboard is <strong class="highlightbg">free</strong>! We want  to help  the world think and communicate visually, and we won&#8217;t let a  little  money get in our way. We also offer Pro accounts at reasonable  prices.</li>
</ol>

<p>Take a look at this video that demonstrates how easy Dabbleboard is to use.  <a href="http://dabbleboard.com/tour">http://dabbleboard.com/tour
</a>
Then, check out this link to learn more about Dabbleboard and sign-up if you would like to start using this cool tool:  <a href="http://dabbleboard.com/">http://dabbleboard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/04/26/dabbling-with-dabbleboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Digital Storytelling: Easy and Awesome!</title>
		<link>http://fhuhs.org/departments/it/2011/03/29/106/</link>
		<comments>http://fhuhs.org/departments/it/2011/03/29/106/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:02:43 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/2011/03/29/106/</guid>
		<description><![CDATA[There are two apps that can be used for creating digital stories that I highly recommend.  They are easy to use and can be used for all age levels.  One is called StoryKit and the other one is StoryRobe.  They both work on an iPod Touch, iPhone and iPad.  StoryKit is free and allows the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-103" style="margin: 1px 5px;" title="StoryKit" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/03/storykit1.png" alt="StoryKit" width="162" height="233" />There are two apps that can be used for creating digital stories that I  highly recommend.  They are easy to use and can be used for all age  levels.  One is called StoryKit and the other one is StoryRobe.  They  both work on an iPod Touch, iPhone and iPad.  StoryKit is free and  allows the user to use pictures, text and voice to create a story.   Students can use it to take pictures of their field trip with narrative  notes, record their lab experiment with a narrative, do creative writing  projects, conduct interviews, and create any other project where they  would like to tell a story.  They can take their own pictures for the  project, narrate their story verbally to go with the pictures and add  text for emphasis.  When the story is completed it can be shared via the  web! Viewers can have the story read to them or chose to read it on  their own.   The web address is private so that teachers and students  can share it with whomever they wish.  The story will also be on their  mobile device for easy viewing.<img class="size-full wp-image-104 alignright" style="margin: 1px 5px;" title="storyrobe" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/03/storyrobe.png" alt="storyrobe" width="180" height="272" /></p>

<p>StoryRobe works much the same way, except that the story is only told verbally and you have the options of uploading the story to YouTube or  emailing it to someone.  StoryRobe costs only 99 cents. Even if you  share your digital story, it will still remain on your mobile device for  easy viewing just like StoryKit.</p>

<p>Both of these apps are wonderful for creating alternate means of  assessments for students, recording important information, taking verbal  notes with pictures, creating literature, and sharing information.  Any  content area can use this technology.  Please check these apps out at  the urls below.  I give both of these apps a 2 thumbs up!</p>

<p>StoryKit:  <a href="http://itunes.apple.com/us/app/storykit/id329374595?mt=8">http://itunes.apple.com/us/app/storykit/id329374595?mt=8</a>
StoryRobe:  <a href="http://itunes.apple.com/us/app/storyrobe/id337670615?mt=8">http://itunes.apple.com/us/app/storyrobe/id337670615?mt=8</a></p>

<p><br clear='all'/></p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/03/29/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Personalized Newspaper Created from Twitter? Really?</title>
		<link>http://fhuhs.org/departments/it/2011/02/24/95/</link>
		<comments>http://fhuhs.org/departments/it/2011/02/24/95/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:22:33 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=95</guid>
		<description><![CDATA[Paper.li is a tool that uses Twitter or Facebook to create a personalized digital newspaper based on your interests.  It is very easy to create and takes just a couple of minutes.  I tried it out and created a newspaper for myself using technology as the focus in less than 2 minutes!  Check it out:  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-94" title="paper" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/02/paper.png" alt="paper" width="198" height="211" />Paper.li is a tool that uses Twitter or Facebook to create a  personalized digital newspaper based on your interests.  It is very easy  to create and takes just a couple of minutes.  I tried it out and  created a newspaper for myself using technology as the focus in less  than 2 minutes!  Check it out:  <a href="http://paper.li/CRenfrow/1298570025">http://paper.li/CRenfrow/1298570025 </a></p>

<p>What  makes this a wonderful educational tool is the fact that students and  teachers can have a personalized newspaper to read based on their  interests, or specific content being studied in the classroom. The  newspaper automatically updates itself every 24 hours to get the newest  information on your topic.  All you need is a Twitter or Facebook  account to begin.  Because Facebook is usually filled more with personal  socialization information, I believe that using Twitter to create the  newspaper would be better for school use because you can get more  newsworthy information, and the latest events happening in the world,  etc.  Teachers, just imagine being able to have your students (and  yourself) receive the very latest real-time information on any given  topic that you are studying instantly and having it updated  automatically every 24 hours!</p>

<p>Please check out this tool at:  <a href="http://paper.li/">http://paper.li/</a> and create your own digital newspaper today.  This is one great tool for creating personal learning networks!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/02/24/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Study Bar is Just What the Teacher Ordered!</title>
		<link>http://fhuhs.org/departments/it/2011/01/10/my-study-bar-is-just-what-the-teacher-ordered/</link>
		<comments>http://fhuhs.org/departments/it/2011/01/10/my-study-bar-is-just-what-the-teacher-ordered/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:14:50 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=92</guid>
		<description><![CDATA[I am amazed by this tool.  It was designed originally for use with students with Dyslexia by a team at RSC Scotland North &#38; Easthowever.  However, it has great applications for any student.  I can&#8217;t say enough about the power of this tool.  This tool, once installed, stays on top of whatever you are doing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-91" title="my_study_bar" src="http://fhuhs.org/departments/it/wordpress/wp-content/uploads/2011/01/my_study_bar.png" alt="my_study_bar" width="524" height="96" />I am amazed by this tool.  It was designed originally for use with  students with Dyslexia by a team at RSC Scotland North &amp;  Easthowever.  However, it has great applications for any student.  I  can&#8217;t say enough about the power of this tool.  This tool, once  installed, stays on top of whatever you are doing on your computer so  that it is easy to access whenever it is needed.  You can save it to  your desktop or install it on a USB drive so that you will have all of  your information from whatever computer you use.  Using the USB option  is a great choice for students who don&#8217;t use the same computer all the  time. My study bar learns from you as you use it so it becomes  personalized to your needs.</p>

<p>It has mind mapping options, calendars, sticky notes,  reading assistance such as text to speech reading, a talking  dictionary,  the ability to change font and background colors to make  reading easier, vu Bars for assisting tracking issues, word prediction,  spell checking, built in keyboarding lessons, text magnifier, a cursor  locater and so much more.  This is the perfect tool to assist students  with studying, reading and/or writing difficulties however severe or  mild and it is free!  There are easy access video tutorials for every  application.</p>

<p>This is a <strong>MUST</strong> check out tool for Special Educators and an absolutely perfect tool for Universal Design for Learning methodology.</p>

<p>You can download this tool here at the top of the page:  <a href="http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar.php#tutorials">http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar.php#tutorials</a></p>

<p>The update patch here for Windows XP or 7:  <a href="http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar_v3.php">http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar_v3.php</a></p>

<p>Find tutorials here further down the page:  <a href="http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar.php#tutorials">http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar.php#tutorials</a></p>

<p>For more information:  <a href="http://www.rsc-ne-scotland.ac.uk/index.php">http://www.rsc-ne-scotland.ac.uk/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhuhs.org/departments/it/2011/01/10/my-study-bar-is-just-what-the-teacher-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordia The Visual and Collaborative Dictionary!</title>
		<link>http://fhuhs.org/departments/it/2011/01/10/wordia-the-visual-and-collaborative-dictionary/</link>
		<comments>http://fhuhs.org/departments/it/2011/01/10/wordia-the-visual-and-collaborative-dictionary/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:40:17 +0000</pubDate>
		<dc:creator>Clarena Renfrow</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://fhuhs.org/departments/it/?p=87</guid>
		<description><![CDATA[Wordia is the most interesting dictionary I have ever seen!  Not only does it give you definitions of words like regular dictionaries, but it gives you videos that show you the meaning of the word visually!  What is even better is that the videos are uploaded from all sorts of people like us!  Here is [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://1.bp.blogspot.com/_VyC3pGQbz7I/TP_Uk-8Vi6I/AAAAAAAAANw/fU9uZiT1K2U/s1600/literacy.png"><img src="http://1.bp.blogspot.com/_VyC3pGQbz7I/TP_Uk-8Vi6I/AAAAAAAAANw/fU9uZiT1K2U/s200/literacy.png" border="0" alt="" width="190" height="200" /></a></div>

