<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>FHUHS IT</title>
	<link>http://fhuhs.org/departments/it</link>
	<description>FHUHS IT Department</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:20:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>PSA Contest on Digital Citizenship</title>
		<description><![CDATA[There is a Public Service Announcement Contest on Digital Citizenship.  Each PSA will be between 30 and 40 seconds long and prizes will be given for the top PSAs.  Below are the details on the flyer, permission form and a guide on how to create an effective PSA for downloading.  Winners PSA&#8217;s will be on [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/12/08/psa-contest-on-digital-citizenship/</link>
			</item>
	<item>
		<title>Gapminder World &#8211; Mind the Gap!</title>
		<description><![CDATA[The web 2.0 tool, Gapminder World, was the brainchild of Ola Rosling, Anna Rosling Rönnlund and Hans Rosling. Their mission was to create a more interesting way to view fact based statistical information about the world in which we live and view it over time using software they called Trendalyzer. Google has now acquired the [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/10/12/gapminder-world-mind-the-gap/</link>
			</item>
	<item>
		<title>Popplet &#8211; Simple, Versatile Way to Present Information</title>
		<description><![CDATA[Yesterday a colleague, Dave Herren, told me about Popplet. I explored the web 2.0 tool and was very impressed by its&#8217; simplicity and versatility. It can be used as a mind mapping tool, poster board, and presentation medium. It allows users to share their creations and is therefore also collaborative. You can make your popplets [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/09/23/popplet-simple-versatile-way-to-present-information/</link>
			</item>
	<item>
		<title>I&#8217;m Flipping for Flipboard!</title>
		<description><![CDATA[Flipboard is a free app for the iPad and it is my favorite app of late! Flipboard allows you to take all kinds of online information from Twitter, Facebook, News, RSS feeds, Flickr, and various other sources of information and lets you read it in a magazine like format. All the pictures and links are [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/09/04/im-flipping-for-flipboard/</link>
			</item>
	<item>
		<title>iHomework Gets Students Organized</title>
		<description><![CDATA[While I was searching around for cool &#8220;apps&#8221; the other day (this has become a hobby of mine), I came across iHomework for iPhone, iPad, or iPod Touch. After downloading and playing with it a bit, it made me want to go back to school just so I could use it for my classes! This [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/05/23/ihomework-gets-students-organized/</link>
			</item>
	<item>
		<title>Dabbling with Dabbleboard</title>
		<description><![CDATA[Dabbleboard is a web 2.0 collaborative tool that allows you to draw, create mind maps, brainstorm, demonstrate concepts and so much more.  This is a fantastic tool to use with your interactive whiteboard!  It is so incredibly fun and easy to use that anyone can do it!  This is a wonderful teaching and learning tool.  [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/04/26/dabbling-with-dabbleboard/</link>
			</item>
	<item>
		<title>Apps for Digital Storytelling: Easy and Awesome!</title>
		<description><![CDATA[There are two apps that can be used for creating digital stories that I highly recommend.  They are easy to use and can be used for all age levels.  One is called StoryKit and the other one is StoryRobe.  They both work on an iPod Touch, iPhone and iPad.  StoryKit is free and allows the [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/03/29/106/</link>
			</item>
	<item>
		<title>A Personalized Newspaper Created from Twitter? Really?</title>
		<description><![CDATA[Paper.li is a tool that uses Twitter or Facebook to create a personalized digital newspaper based on your interests.  It is very easy to create and takes just a couple of minutes.  I tried it out and created a newspaper for myself using technology as the focus in less than 2 minutes!  Check it out:  [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/02/24/95/</link>
			</item>
	<item>
		<title>My Study Bar is Just What the Teacher Ordered!</title>
		<description><![CDATA[I am amazed by this tool.  It was designed originally for use with students with Dyslexia by a team at RSC Scotland North &#38; Easthowever.  However, it has great applications for any student.  I can&#8217;t say enough about the power of this tool.  This tool, once installed, stays on top of whatever you are doing [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/01/10/my-study-bar-is-just-what-the-teacher-ordered/</link>
			</item>
	<item>
		<title>Wordia The Visual and Collaborative Dictionary!</title>
		<description><![CDATA[Wordia is the most interesting dictionary I have ever seen!  Not only does it give you definitions of words like regular dictionaries, but it gives you videos that show you the meaning of the word visually!  What is even better is that the videos are uploaded from all sorts of people like us!  Here is [...]]]></description>
		<link>http://fhuhs.org/departments/it/2011/01/10/wordia-the-visual-and-collaborative-dictionary/</link>
			</item>
</channel>
</rss>

